| Specification | |
| Standard properties | - high transparency and gloss - good machineability and heat sealability - excellent in heat, oil and grease resistance - excellent in heat, oil and grease resistance - good barrier properties of water absorption and moisture permeability - heat resistance |
| Slit width: | 50-1,600mm |
| Thickness: | 20-50 micron |
| Length: | 4,000 or 6,000 m / roll (standard export length) |
| Core I.D.: | 76 mm (3") |
| Roll max O.D.: | 600mm. |
| Grades | Properties | Application |
| PF01 | As standard properties | General purpose for printing & lamination |
| PF02 | Additional from standard properties: - High Stiffness - Super transparency and gloss - Higher C.O.F. value |
High-speed packing |
| PF03 | Higher substantial properties than PF02 | High-speed packing |
| TPF01 | Lower sealing temp (about 110 c) | Super high-speed packing ex. candy |
| MF01 | Metallizing grade | For vacuum metallizing |
| Specification | |
| Properties: | Besides of those above-mentioned on CPP, CPP metallized film has additional distinguished properties of UV protection which will enhance your packed products' shelf life |
| Application: | Packing chips, snacks and confectionary Any product requires UV resistance and improve product shelf life Decorative purpose |
| Slit width: | 500 - 980mm |
| Thickness: | 25 micron, others on request |
| Length: | 6000 or 9000 m / roll |
| Core I.D.: | 76 mm (3") |
| Aluminium coating: | 1.5 ohms / sq |
| Specification | |
| Composition: | OPP / CPP (PE) PET / CPP (PE) PET (OPP) / MCPP OPP (PET) / MPET / CPP (PE) ONY / PE (CPP) ; Others on request |
| Converting Process: | 8-color rotogravure printing, dry lamination, slitting, cutting, bag making |
| Bag patterns: | - Side seal bags with or without wicket and
perforation,br> - Center seal with or without gusset - 3-side seal with or without zip - Standing pouch - Vacuum bags |
| Size: | Customized. Discussion is required. |
| Industry groups: | Snacks, bread & bakery, dried foods, confectionery, rice, soy sauce, frozen foods, books & magazines, etc. |
| Specification | |
| Cutting width and length: | Size need to be discussed as most is customized |
| Printing: | Up to 8 colors (rotogravure) |
| Double Web: | Different material frontage and backward are available |
| Micro-perforation: | Available |
| Material: | CPP, OPP, MCPP |
| Specification: | |
| Application: | For bread, bakeries, vegetable, fresh foods, sandwiches bag, etc. |
| Cutting Width:
Cutting Length: Bottom gusset: |
110 - 340mm
240 - 710mm 15 - 60mm |
| Printing system: | Rotogravure |
| Main material: | CPP, CPE, others on request |
| Thickness: | 25, 30 micron, others on request |
| Micro-perforation: | Available |
| Double Web: | Available |
| Cutting pattern: | Wicket with / without perforation, with / without lip, triangle shape with glue, others on request |
| Features: | |
| Application: | For packing bread, fruits, vegetables to keep food fresh, use for products required breathable |
| Material: | CPP or BOPP film |
| Specification | |
| Application: | Packing for stationery, cotton buds, clothes, souvenir, etc. For adhesive sheet is ideal for triangle cake wrapping |
| Material: | OPP, CPP, OPP/CPP, others on request |
| Size: | Customized. Discussion is required |